Najpoznatija baza filmova na Internetu, sajt IMDB, je rangirao najbolje filmove svih vremena, a na osnovu glasova članova sajta i matematičke formule, koju možete pogledati na linku ispod. u svakom slučaju, 250 naj filmova ikada su:
1. 9.2 The Shawshank Redemption (1994) 654,101
2. 9.2 The Godfather (1972) 495,395
3. 9.0 The Godfather: Part II (1974) 306,698
4. 8.9 The Good, the Bad and the Ugly (1966) 205,655
5. 8.9 Pulp Fiction (1994) 515,424
6. 8.9 12 Angry Men (1957) 157,088
7. 8.9 Schindler's List (1993) 342,479
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 270,222
9. 8.8 The Dark Knight (2008) 588,198
10. 8.8 The Lord of the Rings: The Return of the King (2003) 453,012
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 335,331
12. 8.8 Inception (2010) 428,847
13. 8.8 Seven Samurai (1954) 115,741
14. 8.8 Fight Club (1999) 485,781
15. 8.7 Goodfellas (1990) 286,049
16. 8.7 Star Wars (1977) 379,925
17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 474,655
18. 8.7 City of God (2002) 211,735
19. 8.7 Casablanca (1942) 196,591
20. 8.7 Once Upon a Time in the West (1968) 94,424
21. 8.7 The Matrix (1999) 472,516
22. 8.7 Rear Window (1954) 143,526
23. 8.7 Raiders of the Lost Ark (1981) 290,222
24. 8.7 The Usual Suspects (1995) 321,043
25. 8.7 The Silence of the Lambs (1991) 310,155
26. 8.6 Psycho (1960) 175,965
27. 8.6 Se7en (1995) 360,018
28. 8.6 Forrest Gump (1994) 394,658
29. 8.6 It's a Wonderful Life (1946) 122,452
30. 8.6 The Lord of the Rings: The Two Towers (2002) 404,760
31. 8.6 Memento (2000) 343,455
32. 8.6 Sunset Blvd. (1950) 67,010
33. 8.6 Leon: The Professional (1994) 260,538
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 180,492
35. 8.6 Apocalypse Now (1979) 207,398
36. 8.5 American History X (1998) 288,178
37. 8.5 North by Northwest (1959) 110,100
38. 8.5 Citizen Kane (1941) 159,604
39. 8.5 Toy Story 3 (2010) 161,229
40. 8.5 American Beauty (1999) 354,851
41. 8.5 Terminator 2: Judgment Day (1991) 296,016
42. 8.5 Saving Private Ryan (1998) 335,724
43. 8.5 Taxi Driver (1976) 197,842
44. 8.5 Alien (1979) 219,949
45. 8.5 Spirited Away (2001) 134,805
46. 8.5 Vertigo (1958) 109,674
47. 8.5 City Lights (1931) 37,041
48. 8.5 The Shining (1980) 225,798
49. 8.5 Amélie (2001) 227,678
50. 8.5 Paths of Glory (1957) 54,683
51. 8.5 The Pianist (2002) 173,230
52. 8.5 M (1931) 48,331
53. 8.5 WALL·E (2008) 245,239
54. 8.5 Double Indemnity (1944) 45,442
55. 8.5 The Lives of Others (2006) 98,683
56. 8.4 The Departed (2006) 333,820
57. 8.4 Lawrence of Arabia (1962) 92,609
58. 8.4 A Clockwork Orange (1971) 236,200
59. 8.4 Aliens (1986) 203,797
60. 8.4 To Kill a Mockingbird (1962) 97,576
61. 8.4 Requiem for a Dream (2000) 233,088
62. 8.4 Modern Times (1936) 46,144
63. 8.4 Das Boot (1981) 82,334
64. 8.4 Eternal Sunshine of the Spotless Mind (2004) 274,801
65. 8.4 Life Is Beautiful (1997) 139,789
66. 8.4 Reservoir Dogs (1992) 260,243
67. 8.4 Back to the Future (1985) 259,027
68. 8.4 The Third Man (1949) 59,342
69. 8.4 L.A. Confidential (1997) 195,430
70. 8.4 Chinatown (1974) 94,870
71. 8.4 The Prestige (2006) 276,721
72. 8.4 The Treasure of the Sierra Madre (1948) 39,549
73. 8.4 Cinema Paradiso (1988) 57,232
74. 8.4 The Green Mile (1999) 259,679
75. 8.3 Monty Python and the Holy Grail (1974) 182,574
76. 8.3 Once Upon a Time in America (1984) 90,332
77. 8.3 Raging Bull (1980) 108,799
78. 8.3 Rashomon (1950) 48,080
79. 8.3 The Great Dictator (1940) 47,057
80. 8.3 Amadeus (1984) 118,128
81. 8.3 Some Like It Hot (1959) 80,779
82. 8.3 Singin' in the Rain (1952) 66,286
83. 8.3 Full Metal Jacket (1987) 189,851
84. 8.3 All About Eve (1950) 41,161
85. 8.3 Pan's Labyrinth (2006) 196,942
86. 8.3 The Bridge on the River Kwai (1957) 70,191
87. 8.3 Bicycle Thieves (1948) 35,282
88. 8.3 Gladiator (2000) 354,954
89. 8.3 2001: A Space Odyssey (1968) 190,891
90. 8.3 Braveheart (1995) 297,135
91. 8.3 Metropolis (1927) 49,382
92. 8.3 The Apartment (1960) 44,926
93. 8.3 Oldboy (2003) 127,319
94. 8.3 Downfall (2004) 104,677
95. 8.3 Unforgiven (1992) 123,415
96. 8.3 Inglourious Basterds (2009) 262,374
97. 8.3 The Sting (1973) 79,529
98. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 255,079
99. 8.3 The Elephant Man (1980) 72,329
100. 8.3 Gran Torino (2008) 184,576
101. 8.3 Mr. Smith Goes to Washington (1939) 39,292
102. 8.3 Up (2009) 176,029
103. 8.3 Princess Mononoke (1997) 82,272
104. 8.3 Indiana Jones and the Last Crusade (1989) 207,248
105. 8.3 The Maltese Falcon (1941) 60,004
106. 8.3 On the Waterfront (1954) 49,049
107. 8.3 Die Hard (1988) 228,060
108. 8.3 Rebecca (1940) 41,873
109. 8.3 The Great Escape (1963) 74,666
110. 8.3 The Seventh Seal (1957) 47,015
111. 8.2 Sin City (2005) 308,866
112. 8.2 Batman Begins (2005) 335,549
113. 8.2 Black Swan (2010) 174,201
114. 8.2 Grave of the Fireflies (1988) 45,298
115. 8.2 Yojimbo (1961) 35,159
116. 8.2 Heat (1995) 179,344
117. 8.2 The Lion King (1994) 195,723
118. 8.2 For a Few Dollars More (1965) 57,711
119. 8.2 The General (1926) 24,419
120. 8.2 Blade Runner (1982) 219,558
121. 8.2 Fargo (1996) 195,098
122. 8.2 Witness for the Prosecution (1957) 22,453
123. 8.2 Snatch. (2000) 223,900
124. 8.2 The King's Speech (2010) 120,795
125. 8.2 Hotel Rwanda (2004) 114,699
126. 8.2 Jaws (1975) 169,837
127. 8.2 Ran (1985) 40,429
128. 8.2 Drive (2011) 37,228
129. 8.2 Wild Strawberries (1957) 26,836
130. 8.2 No Country for Old Men (2007) 250,765
131. 8.2 Touch of Evil (1958) 38,454
132. 8.2 The Wizard of Oz (1939) 125,205
133. 8.2 The Big Lebowski (1998) 222,075
134. 8.2 The Deer Hunter (1978) 106,625
135. 8.2 Toy Story (1995) 202,787
136. 8.2 The Sixth Sense (1999) 293,973
137. 8.2 Harry Potter and the Deathly Hallows: Part 2 (2011) 106,628
138. 8.2 Cool Hand Luke (1967) 55,257
139. 8.2 Annie Hall (1977) 79,449
140. 8.2 Slumdog Millionaire (2008) 236,740
141. 8.2 Strangers on a Train (1951) 41,907
142. 8.2 Kill Bill: Vol. 1 (2003) 287,393
143. 8.2 It Happened One Night (1934) 30,194
144. 8.2 Platoon (1986) 133,115
145. 8.2 High Noon (1952) 40,558
146. 8.2 Donnie Darko (2001) 259,562
147. 8.2 Scarface (1983) 194,945
148. 8.1 Into the Wild (2007) 142,588
149. 8.1 Ikiru (1952) 19,770
150. 8.1 Trainspotting (1996) 186,371
151. 8.1 The Gold Rush (1925) 26,474
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 69,403
153. 8.1 Million Dollar Baby (2004) 182,144
154. 8.1 Gone with the Wind (1939) 96,574
155. 8.1 Notorious (1946) 37,071
156. 8.1 There Will Be Blood (2007) 161,772
157. 8.1 The Kid (1921) 19,723
158. 8.1 The Wages of Fear (1953) 17,512
159. 8.1 The Grapes of Wrath (1940) 28,319
160. 8.1 Sunrise: A Song of Two Humans (1927) 14,271
161. 8.1 The Secret in Their Eyes (2009) 37,261
162. 8.1 Lock, Stock and Two Smoking Barrels (1998) 161,161
163. 8.1 Amores Perros (2000) 75,746
164. 8.1 Groundhog Day (1993) 172,483
165. 8.1 District 9 (2009) 214,432
166. 8.1 Ben-Hur (1959) 70,831
167. 8.1 Life of Brian (1979) 116,072
168. 8.1 Casino (1995) 136,378
169. 8.1 The Graduate (1967) 94,858
170. 8.1 The Thing (1982) 102,791
171. 8.1 Finding Nemo (2003) 219,343
172. 8.1 The Big Sleep (1946) 33,806
173. 8.1 The Terminator (1984) 224,368
174. 8.1 The Best Years of Our Lives (1946) 20,411
175. 8.1 The Manchurian Candidate (1962) 39,764
176. 8.1 Stand by Me (1986) 110,746
177. 8.1 Diabolique (1955) 18,666
178. 8.1 The Bourne Ultimatum (2007) 190,464
179. 8.1 Dog Day Afternoon (1975) 74,783
180. 8.1 Twelve Monkeys (1995) 206,402
181. 8.1 V for Vendetta (2006) 290,688
182. 8.1 How to Train Your Dragon (2010) 98,781
183. 8.1 My Neighbor Totoro (1988) 43,246
184. 8.1 The Wrestler (2008) 127,173
185. 8.1 Judgment at Nuremberg (1961) 17,847
186. 8.1 Gandhi (1982) 63,931
187. 8.1 Good Will Hunting (1997) 193,058
188. 8.1 A Separation (2011) 15,186
189. 8.1 Network (1976) 43,555
190. 8.1 The Night of the Hunter (1955) 31,117
191. 8.0 8½ (1963) 36,208
192. 8.0 The Battle of Algiers (1966) 17,318
193. 8.0 Ratatouille (2007) 175,892
194. 8.0 The 400 Blows (1959) 29,645
195. 8.0 Mary and Max (2009) 28,836
196. 8.0 Avatar (2009) 362,062
197. 8.0 The Princess Bride (1987) 143,262
198. 8.0 The Killing (1956) 30,271
199. 8.0 Dial M for Murder (1954) 38,092
200. 8.0 The Hustler (1961) 30,413
201. 8.0 Persona (1966) 21,544
202. 8.0 La Strada (1954) 21,669
203. 8.0 Star Trek (2009) 182,503
204. 8.0 Who's Afraid of Virginia Woolf? (1966) 24,948
205. 8.0 The Diving Bell and the Butterfly (2007) 41,303
206. 8.0 The Exorcist (1973) 132,473
207. 8.0 The Wild Bunch (1969) 36,977
208. 8.0 Stalag 17 (1953) 24,034
209. 8.0 A Streetcar Named Desire (1951) 40,716
210. 8.0 Fanny and Alexander (1982) 18,066
211. 8.0 The Passion of Joan of Arc (1928) 13,780
212. 8.0 Barry Lyndon (1975) 47,560
213. 8.0 Kind Hearts and Coronets (1949) 15,875
214. 8.0 Rocky (1976) 129,060
215. 8.0 The Truman Show (1998) 208,143
216. 8.0 All Quiet on the Western Front (1930) 25,967
217. 8.0 Howl's Moving Castle (2004) 62,208
218. 8.0 The Incredibles (2004) 203,591
219. 8.0 In Bruges (2008) 132,416
220. 8.0 Sherlock Jr. (1924) 10,216
221. 8.0 Mystic River (2003) 150,893
222. 8.0 The Social Network (2010) 157,474
223. 8.0 Nights of Cabiria (1957) 14,306
224. 8.0 Let the Right One In (2008) 83,157
225. 8.0 Rosemary's Baby (1968) 65,179
226. 8.0 Magnolia (1999) 140,098
227. 8.0 Big Fish (2003) 175,230
228. 8.0 Infernal Affairs (2002) 43,159
229. 8.0 Ed Wood (1994) 87,751
230. 8.0 Roman Holiday (1953) 38,748
231. 8.0 Manhattan (1979) 47,119
232. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 301,797
233. 8.0 The Celebration (1998) 32,163
234. 8.0 Rope (1948) 39,765
235. 8.0 The Man Who Shot Liberty Valance (1962) 27,187
236. 8.0 Kill Bill: Vol. 2 (2004) 228,699
237. 8.0 Children of Men (2006) 194,893
238. 8.0 Ip Man (2008) 30,185
239. 8.0 Shutter Island (2010) 196,205
240. 8.0 Patton (1970) 46,469
241. 8.0 Sleuth (1972) 21,575
242. 8.0 Stalker (1979) 26,498
243. 8.0 A Beautiful Mind (2001) 169,409
244. 8.0 Elite Squad: The Enemy Within (2010) 11,901
245. 8.0 Tokyo Story (1953) 10,459
246. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 24,675
247. 8.0 Rain Man (1988) 139,804
248. 8.0 Monsters, Inc. (2001) 160,993
249. 8.0 Nausicaä of the Valley of the Wind (1984) 27,605
250. 8.0 Castle in the Sky (1986) 28,126
http://www.imdb.com/chart/top